<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Online Viagra, Cialis, Levitra</title>
	<atom:link href="http://ecoviz.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ecoviz.org</link>
	<description>The most reliable and cheap online pharmacy</description>
	<lastBuildDate>Thu, 01 Jul 2010 02:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buy Cialis Online Without A Prescription</title>
		<link>http://ecoviz.org/?p=130</link>
		<comments>http://ecoviz.org/?p=130#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:29:28 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Ecoviz Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=130</guid>
		<description><![CDATA[Jonathan Adler—meet eco-sculptor Shari Mendelson.  Mendelson is a Brooklyn-based artist and self-proclaimed recycling goddess who constructs translucent vessel forms out of used water bottles and a bit of hot glue.  The forms are beautiful, many are bubbly and bear some resemblance to the aforementioned designer&#8217;s curvy vases.  Several of these pieces are copies of specific [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Adler—meet eco-sculptor <a href="http://www.sharimendelson.com">Shari Mendelson</a>.  Mendelson is a Brooklyn-based artist and self-proclaimed recycling goddess who constructs translucent vessel forms out of used water bottles and a bit of hot glue.  The forms are beautiful, many are bubbly and bear some resemblance to the aforementioned designer&#8217;s curvy vases.  Several of these pieces are copies of specific glass bottles from the Greek and Roman galleries at the Metropolitan Museum.  Sometimes, the shape and hue of the found water bottles influence the outcome of the sculpture.</p>
<p>Mendelson&#8217;s work is being featured this month of June in an two person show titled: &#8220;TRANSLATIONS FROM THE UBIQUITOUS LARGESSE&#8221; at the Sideshow Gallery in New York.  <a href="http://www.nytimes.com/2010/06/24/garden/24qna.html">Click here</a> to read the NYT review from today.</p>
<p><div class="wp-caption alignnone" style="width: 580px"><img title="Blue Bubble Bottle" src="http://ecoviz.org/wp-content/uploads/2010/jun10_mendelson.jpg" alt="Blue Bubble Bottle, plastic from discarded bottles, hot glue, 10&quot;x8&quot;x8&quot;, 2009" width="570" height="471" /><p class="wp-caption-text">Blue Bubble Bottle, plastic from discarded bottles, hot glue, 10&quot;x8&quot;x8&quot;, 2009</p></div>; <em>buy cialis online without a prescription</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Online</title>
		<link>http://ecoviz.org/?p=123</link>
		<comments>http://ecoviz.org/?p=123#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:29:05 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Ecoviz Artists]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[chrisjordan]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=123</guid>
		<description><![CDATA[Chris Jordan viagra online, a Seattle-based photographer, has a new series of images out in the world called &#8220;Running the Numbers II.&#8221;  It&#8217;s a fascinating visual adventure to see how he is able to make viewers comprehend the magnitude of our ecological plight through some ingenious still life shoots he constructs in his studio. &#8220;Running [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisjordan.com">Chris Jordan</a> viagra online, a Seattle-based photographer, has a new series of images out in the world called &#8220;Running the Numbers II.&#8221;  It&#8217;s a fascinating visual adventure to see how he is able to make viewers comprehend the magnitude of our ecological plight through some ingenious still life shoots he constructs in his studio.</p>
<p>&#8220;Running the Numbers II&#8221; is similar to Jordan&#8217;s first Running the Numbers series, each image portrays a specific quantity of something: the number of tuna fished from the world&#8217;s oceans every fifteen minutes, for example. <em>Viagra online</em>: but, according to the artist, this time the statistics are global in scale, rather than specifically American.  The works are dated 2009 but I ran across these images for the first time on the <a href="http://chronicle.com/article/All-Consuming-Art/64692/">Chronicle for Higher Education&#8217;s website</a> this weekend.</p>
<div id="attachment_124" class="wp-caption alignnone" style="width: 310px"><a href="http://ecoviz.org/wp-content/uploads/2010/03/mar10_gyre_cjordan.jpg"><img class="size-medium wp-image-124" title="mar10_gyre_cjordan" src="http://ecoviz.org/wp-content/uploads/2010/03/mar10_gyre_cjordan-300x218.jpg" alt="" width="300" height="218" /></a><p class="wp-caption-text">Gyre (2009) Chris Jordan</p></div>
<p>One of my favorite pieces is <em>Gyre</em>, a 8&#215;11 foot image that depicts 2.4 million pieces of plastic, equal to the estimated number of pounds of plastic pollution that enter the world&#8217;s oceans every HOUR.  All of the plastic viewed in this image was evidently collected from the Pacific Ocean.</p>
<p>There are more great examples and detail shots from this series <a href="http://www.chrisjordan.com/current_set2.php?id=9">here</a>, bookmark to keep tabs on Chris Jordan and his complex photographs that tell us an important story in a non-didactic way.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cialis Online</title>
		<link>http://ecoviz.org/?p=116</link>
		<comments>http://ecoviz.org/?p=116#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:04:51 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Art/Science]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Eco-Exhibitions]]></category>
		<category><![CDATA[Eco-education]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=116</guid>
		<description><![CDATA[The 3rd 01SJ Biennial will take place September 16-19 cialis online, 2010 in San Jose, CA.The theme of the Biennial is “Build Your Own World.” Prior to the Biennial, from September 4-15, ZER01: the Art and Technology Network, in collaboration with partners from around the world, is inviting independent artists, designers, architects, engineers, programmers, and [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd 01SJ Biennial will take place September 16-19 <strong>cialis online</strong>, 2010 in San Jose, CA.The theme of the Biennial is “<a href="http://zero1.org/01sj/2010-biennial" target="_blank">Build Your Own World.</a>” Prior to the Biennial, from September 4-15, ZER01: the Art and Technology Network, in collaboration with partners from around the world, is inviting independent artists, designers, architects, engineers, programmers, and corporate and academic research programs to publicly work in San Jose’s “South Hall” to create projects for exhibition, performance, provocation, and interaction. This innovative platform is titled <em>Out of the Garage <em>cialis online</em>, Into the World </em>and will build on the dynamic histories of garage hacking and citizen science. <strong>Cialis online</strong>: tied into this idea of public participation and new creations is the first iteration of the 01SJ <a href="http://zero1.org/01sj/greenprix" target="_blank">Green Prix</a>, an “eco-motion” parade, public workshop, family oriented green activities, and a music program. <strong>Cialis online</strong>: the Green Prix will be an innovative venue for artists to produce and showcase projects that not only celebrate but challenge sustainable locomotion to reach new limits.Sustainable transportation is not only about being “green”, but commenting on how we move about and travel. ZER01 is inviting an artist or artist team to participate in a public workshop for the Green Prix and imagine not just what is next, but work to ensure what’s next matters.</p>
<p>Copy available also at the 01SJ website: <a href="http://zero1.org/01sj/greenprix/workshop">http://zero1.org/01sj/greenprix/workshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Online Without Prescription</title>
		<link>http://ecoviz.org/?p=113</link>
		<comments>http://ecoviz.org/?p=113#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:00:19 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Eco-museums]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Geography + Mapping]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Web Art]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=113</guid>
		<description><![CDATA[Cary Peppermint and Christine Nadir who form the collaborative Ecoarttech have a new web art piece that brings the physical cycles of the moon into the electronic realm of the Internet.At sunrise and sunset, fluctuating orbs of light disrupt the “digital landscape,” and the information environment of the website for the Whitney Museum of American [...]]]></description>
			<content:encoded><![CDATA[<p>Cary Peppermint and Christine Nadir who form the collaborative <a href="http://www.ecoarttech.net/" target="_blank">Ecoarttech</a> have a new web art piece that brings the physical cycles of the moon into the electronic realm of the Internet.At sunrise and sunset, fluctuating orbs of light disrupt the “digital landscape,” and the information environment of the website for the <a href="http://whitney.org" target="_blank">Whitney Museum of American Art</a> (<a href="http://whitney.org" target="_blank">whitney.org</a>).  The regular museum website is ruptured by ecoarttech’s visual intervention of blurry orbs overpowing the other online information timed to coincide precisely with sunrise and sunset in New York City (EST); <em>viagra online without prescription</em>.The size and speed of the orbs will vary based on the number of visitors to whitney.org since the previous sunrise (for sunset) or sunset (for sunrise); higher visitation results in larger <strong>viagra online without prescription</strong>, slower-moving orbs.</p>
<p><a href="http://www.ecoarttech.net/" target="_blank">Ecoarttech’s</a> work has consistently explored relationships between landscape, technology, and culture, and their commissioned work for whitney.org metaphorically explores the museum’s information landscape as it is shaped by its visitors.</p>
<p>I am going to have my classes tune in live in Chicago on January 5 and 6, 2010 to observe this unnatural phenomenon.</p>
<div id="attachment_114" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-114" title="nov09_ecoarttech" src="http://ecoviz.org/wp-content/uploads/2009/11/nov09_ecoarttech.jpg" alt="Unnatural sunrise by Ecoarttech temporarily disrupts the Whitney's main web portal." width="480" height="347" /><p class="wp-caption-text">Unnatural sunrise by Ecoarttech temporarily disrupts the Whitney&#39;s main web portal.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Viagra Online</title>
		<link>http://ecoviz.org/?p=110</link>
		<comments>http://ecoviz.org/?p=110#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:59:47 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Ecoviz Artists]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=110</guid>
		<description><![CDATA[Buy viagra online: yesterday, I attended the 13th annual Microwave New Media Festival&#8217;s Keynote Conference in Kowloon Park in Hong Kong.There were a number of interesting talks please see the exhibition website for more information. I was really impressed with several of Natalie Jeremijenko&#8217;s recent projects, specifically a piece called Fwish; buy viagra online. Buy [...]]]></description>
			<content:encoded><![CDATA[<p> Buy viagra online: yesterday, I attended the 13th annual Microwave New Media Festival&#8217;s Keynote Conference in Kowloon Park in Hong Kong.There were a number of interesting talks please see the <a href="http://www.microwavefest.net/festival2009/">exhibition website</a> for more information.</p>
<p>I was really impressed with several of Natalie Jeremijenko&#8217;s recent projects, specifically a piece called Fwish; <strong>buy viagra online</strong>. Buy viagra online: the Fwish Interface is a grid of robotics buoys that monitor the dissolved oxygen levels in the water and sense fish presence. Buy viagra online: colored LED lights blink when fish swim beneath the buoys.</p>
<div id="attachment_111" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-111" title="nov09_fwish" src="http://ecoviz.org/wp-content/uploads/2009/11/nov09_fwish-300x175.jpg" alt="Schematic drawing for Fwish interface " width="300" height="175" /><p class="wp-caption-text">Schematic drawing for Fwish interface </p></div>
<p>The goal of Fwish is to collect and communicate real time data to the public about the water quality and fish activity.  Fwish recently launched in NYC, though the project has been in development for several years.  Jerimijenko and her collaborators needed to complete a great deal of negotiation and paperwork with the public authorities to gain permission to launch the buoys in the river.</p>
<p>Video available herE: <a href="http://vimeo.com/408474">http://vimeo.com/408474</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Cialis Online</title>
		<link>http://ecoviz.org/?p=106</link>
		<comments>http://ecoviz.org/?p=106#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:45:26 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Eco-activism]]></category>
		<category><![CDATA[Eco-advertising]]></category>
		<category><![CDATA[Ecoviz Designers]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=106</guid>
		<description><![CDATA[Tappening is an activist group bent on spreading rumors about bottled water using the same techniques that bottled water companies use to spread rumors about tap water. The lies include a multitude of tactics from the funny buy cialis online, &#8220;Evian is actually collected from the sweat that freely flows from the armpits of Gerard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Tappening" src="http://www.coolhunting.com/images/tappening-2.jpg" alt="" width="245" height="300" /><img class="alignnone" title="Tappening-Bringing in the Puppies" src="http://www.coolhunting.com/images/tappening-1.jpg" alt="" width="245" height="300" /></p>
<p>Tappening is an activist group bent on spreading rumors about bottled water using the same techniques that bottled water companies use to spread rumors about tap water.</p>
<p>The lies include a multitude of tactics from the funny <em>buy cialis online</em>, &#8220;Evian is actually collected from the sweat that freely flows from the armpits of Gerard Depardieu,&#8221; to the more sensitive, &#8220;Bottled water causes blindness in puppies.&#8221;</p>
<div class="center"><img src="http://www.coolhunting.com/images/tappening-4.jpg" alt="tappening-4.jpg" width="245" height="300" /> <img src="http://www.coolhunting.com/images/tappening-3.jpg" alt="tappening-3.jpg" width="245" height="300" /></div>
<p>In addition to the clever campaign of bottled water lies, Tappening&#8217;s <a onclick="javascript:urchinTracker('/linkout/http://www.tappening.com/');" href="http://www.tappening.com/" target="_blank">website</a> offers invaluable information on the truth about bottled and tap water and includes a database of quality tap water around the United States.For those in NYC, tap into the action with <a onclick="javascript:urchinTracker('/linkout/http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=313710960&amp;mt=8');" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=313710960&amp;mt=8" target="_blank">TapIt</a>, an iPhone app that identifies cafes around the city providing a free fill-up service for reusable bottles.</p>
<p>Thanks to <a href="http://www.coolhunting.com/">Coolhunting</a> and <a href="http://mandiberg.com">Michael Mandiberg</a> for bringing this ridiculously funny ad campaign to my attention; buy cialis online.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levitra Online</title>
		<link>http://ecoviz.org/?p=104</link>
		<comments>http://ecoviz.org/?p=104#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:59:33 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Eco-activism]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=104</guid>
		<description><![CDATA[I am excited that my project solarCircus will be funded via a 2010 Rhizome commission on June 29th; levitra online.The solarCircus project is a collection of related creative activities: hands-on workshops levitra online, nomadic solar-powered urban interventions, and online performances.  All of these actions will explore the power of the sun from a visual and [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited that my project <a href="http://solarcircus.org/">solarCircus</a> will be funded via a<a href="http://rhizome.org/commissions/"> 2010 Rhizome commission</a> on June 29th; levitra online.The <a href="http://solarcircus.org/">solarCircus</a> project is a collection of related creative activities: hands-on workshops <em>levitra online</em>, nomadic solar-powered urban interventions, and online performances.  All of these actions will explore the power of the sun from a visual and creative perspective.  Interns TC Eley and Real Chen will begin working with me in a few weeks to begin production on the installation component of this project.</p>
<div class="wp-caption alignnone" style="width: 235px"><img title="DIY Solar Sculpture class at the MCA Chicago" src="http://solarcircus.org/wp-content/uploads/2009/03/mcadiysculptureclass-225x300.jpg" alt="DIY Solar Sculpture class at the MCA Chicago" width="225" height="300" /><p class="wp-caption-text">DIY Solar Sculpture class at the MCA Chicago</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Viagra Online</title>
		<link>http://ecoviz.org/?p=101</link>
		<comments>http://ecoviz.org/?p=101#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:32:02 +0000</pubDate>
		<dc:creator>Tiffany Holmes</dc:creator>
				<category><![CDATA[Geography + Mapping]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecoviz.org/?p=101</guid>
		<description><![CDATA[Order viagra online: i just got Eve Mosher&#8217;s summer newsletter and this NYC-based eco-artist is really busy!  Mosher has a piece in New York&#8217;s Drawing Center called Paths of Desire that elegantly details a walking route in lower Manhattan that takes one by various aquatic sites-of-interest such as Maiden Lane, site of canal clothes washing [...]]]></description>
			<content:encoded><![CDATA[<p> <em>Order viagra online</em>: i just got <a href="http://evemosher.com">Eve Mosher&#8217;s</a> summer newsletter and this NYC-based eco-artist is really busy!  Mosher has a piece in New York&#8217;s <a href="http://www.drawingcenter.org/events_bigdraw.cfm">Drawing Center</a> called <em>Paths of Desire</em> that elegantly details a walking route in lower Manhattan that takes one by various aquatic sites-of-interest such as Maiden Lane, site of canal clothes washing for many young women.  See the image below.</p>
<p>I&#8217;m not entirely sure of the scope of the <em>Paths of Desire</em> project, but it somehow involves dumping colored pigments from recycled water bottles.  Mosher&#8217;s piece in the Drawing Center is part of the Arts on the Horizon series presented by the <a href="http://www.rivertorivernyc.com">River to River Festival</a> coming up on July 18th.Mosher encourages everyone to go down to the Battery Park Bosque between 11am and 4pm to pick up your pigment water <strong>order viagra online</strong>, then you are off to trace your path as you explore the history of Lower Manhattan as influenced by water.</p>
<div class="wp-caption alignnone" style="width: 580px"><img title="Paths of Desire by Eve Mosher" src="http://ecoviz.org/wp-content/uploads/2009/evemosher.jpg" alt="Paths of Desire by Eve Mosher" width="570" height="370" /><p class="wp-caption-text">Paths of Desire by Eve Mosher</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ecoviz.org/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
